RG28-3270 -Household appliances / Power tool / Screwdriver 
-Hair dryer / Vaccum cleaner / Car antenna
DC Motor
¡¡ Voltage Speed Current Torque Output
V R.P.M Amps gfcm W(out)
No load 7.2 9200 0.3 ¡¡ ¡¡
Max-Efficiency 8278 1.64 99.5 8.45
Locked Rotor ¡¡ 11.36 799 ¡¡
Planetary Gear Reducer
Ratio No load Max-Efficiency L
R.P.M Amps R.P.M kgfcm Amps mm
    1/3.5 2629 0.3 2365 0.3 1.64 1step
    1/4.6 2000 0.3 1800 0.5 1.64 ¡¡
    1/12 767 0.3 690 1.2 1.64 2step
    1/17 541 0.3 487 1.6 1.64 ¡¡
    1/22 418 0.3 376 2.2 1.64 ¡¡
    1/45 204 0.3 184 4.5 1.64 ¡¡
    1/60 153 0.3 138 6.0 1.64 3step
    1/75 123 0.3 110 7.5 1.64 ¡¡
    1/100 92 0.3 85 10.0 1.64 ¡¡
    1/165 56 0.3 51 12 Max. 1.28 ¡¡
    1/210 44 0.3 41 12 Max. 1.06 ¡¡
    1/270 34 0.3 32 12 Max. 0.89 4step
    1/350 26 0.3 25 12 Max. 0.76 ¡¡
    1/450 20 0.3 19 12 Max. 0.66 ¡¡
*Torque¿Í ȸÀü¼ö´Â È¿À²°ú ºÎÇÏ(Àü·ù°ª)¿¡ µû¶ó ÀúÇϵɼö ÀÖ½À´Ï´Ù.
*°¨¼Óºñ¿¡ µû¸¥ ÃÖ´ëÈ¿À² ÁöÁ¡ÀÇ È¸Àü¼ö¿Í Àü·ù°ªÀº ´Ü¼ø ±âÁØ ÀÚ·áÀÔ´Ï´Ù.