¥Õ24 Motor- 2 series
         * Motor Specipications
¸ðµ¨ VOLTAGE No LOAD At Rated STALL
2 series Nominal Speed Current Speed Current Torque Output Current Torque
¡¡ V rpm A rpm A g-§¯ W A g-§¯
36D 2.4V 8500 0.26 7200 1.34 24.4 1.8 7.07 153
38D 2.4V 9400 0.35 7900 1.74 30.7 2.47 8.67 183.6
32N 3.0V 5700 0.08 4600 0.33 12.8 0.6 1.42 67
31N 3.0V 6700 0.1 5200 0.36 10.5 0.56 1.25 47
31N 3.0V 6800 0.09 5400 0.33 9.7 0.54 1.28 47
32D 3.0V 7000 0.16 5900 0.8 27 1.62 4.24 172
32D 3.0V 7700 0.16 6500 0.86 24.6 1.65 4.54 155.5
31D 3.0V 9100 0.19 7600 0.94 19.6 1.52 4.66 116.5
31N 3.0V 9200 0.13 7400 0.56 13.4 1.02 2.37 69.5
32N 3.0V 9200 0.16 7800 0.87 20.1 1.6 4.78 130
31D 3.0V 9600 0.19 8000 0.93 20.9 1.71 4.51 122.5
31N 3.0V 12100 0.22 9900 0.97 16 1.61 4.24 86
31N 3.0V 12500 0.22 10200 0.93 20.9 1.71 4.51 122.5
32D 4.5V 5700 0.09 4700 0.44 24 1.17 2.18 142
32N 4.5V 7300 0.09 6000 0.4 20 1.23 1.83 112.3
31N 4.5V 10200 0.13 8000 0.47 14.1 1.16 1.71 65.5
31D 4.5V 10200 0.17 8500 0.81 23.5 2.04 4 141
31N 4.5V 11200 0.11 9200 0.5 14.5 1.37 2.25 80
32N 4.5V 13000 0.27 10800 1.33 31 3.45 6.53 183.5
31N 4.5V 18000 0.3 14900 1.42 22.2 3.39 6.75 127.5
38D 6V 6100 0.09 4900 0.38 24.2 1.23 1.63 128.6
32D 6V 7600 0.12 6200 0.57 31.2 2 2.7 178
32N 6V 9400 0.11 7700 0.5 23.5 1.86 2.27 130
32D 6V 13500 0.28 11500 1.59 45.5 5.36 8.99 303
37R 12V 3600 0.017 3000 0.08 21 0.64 0.4 123.6
37R 12V 5500 0.023 4800 0.16 25 1.23 1.06 194.3
37R 12V 5700 0.026 4850 0.14 22.4 1.12 0.81 147.5
36D 12V 5800 0.03 4600 0.11 14.7 0.7 0.42 73.5
36N 12V 8800 0.035 7000 0.14 12.4 0.89 0.55 61.2
32D 12V 10300 0.09 8600 0.45 36.5 3.23 2.34 225
32D 12V 12600 0.11 10600 0.58 40 4.35 3.03 250
38D 15V 6200 0.04 5000 0.17 25.8 1.33 0.74 137.7
* 1000gcm=1kgcm=0.1Nm
         * P(W) = T(kgcm) x N(rpm) x 1.027 / 100
         * Ãâ·Â Torque(kgcm) = ¸ðÅÍ Torque(kgcm) x °¨¼Óºñ x È¿À²